Property Attributes
- MLS#2572945
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityMandeville
- NeighborhoodFountains
- Zip70448
- StyleCottage
- Year Built2006
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1363
- Lot Size0.076 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Adorable raised cottage-style townhome tucked inside Fountains Park, a quiet gated community in Mandeville! This 3-bedroom, 2-bath home offers an inviting open floor plan with wood-look laminate flooring and no carpet. The kitchen features granite countertops, a breakfast bar, and plenty of space for everyday living and entertaining. Spacious primary suite includes a large bath with jetted tub. Enjoy a small fenced backyard plus additional green space beside the home. Brick and siding exterior offers easy maintenance, while lawn care and trash pickup are included for added convenience. Ideally located with easy access to Hwy. 190, I-12, and the Causeway, plus nearby Tammany Trace and all the charm, dining, and recreation of Old Mandeville. Easy living in a convenient location!
| Price History | |
|---|---|
| 8/24/2026 | Listed $245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 134 |
| Patio/Porch Features | None,Porch |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Attached |
| Assoc Fee Paid Per | Monthly |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Fountains |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy. 1088 to Entrance of Fountains Park Blvd. |
| City | Mandeville |
| Association Name | Fountains HOA |
| Year Built Details | Resale |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 23 |
| Property Sub Type Additional | Attached,Townhouse |
| PostalCity | Mandeville |
| Legal Description | LOT 23 FOUNTAINS INST NO 1377199 INST NO 1595380 INST NO 1912442 INST NO 1918796 INST NO 1921459 INST NO 2189774 INST NO 2214870 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Parking Features | One Space,Garage Door Opener |
| Lot Features | Irregular Lot,Outside City Limits |
| Water Source | Public |
| Lot Size Area | 0.076 |
| Foundation Details | Raised |
| Building Area Total | 1700 |
| Lot Dimensions | 35 x 100 |
| Lot Size Acres | 0.076 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Plank,Simulated Wood | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Dining Room | Lower | Plank,Simulated Wood | ||
| Kitchen | Lower | Plank,Simulated Wood | ||
| Living Room | Lower | Plank,Simulated Wood | ||
| Primary Bedroom | Lower | Plank,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real